The annual Blue Dragon TKD Kickathon took place tonight, Friday 11th May at Cuddington Village Hall. There were 12 valiant participants all “eager” to have a go at possibly the hardest Kickathon yet.
Each person had to complete 3 sets of of turning kicks to a shield. The sets were timed and lasted 5 minutes each so a total of 15 minutes of kicking.
In total there was a staggering 12,220 kicks done in the 15 minutes!!!
Individual results are listed below:
Name | 1st Set | 2nd Set | 3rd Set | Total Kicks | Average Kicks Per Min |
Becky Wilson | 147 | 245 | 280 | 672 | 44 |
Paul Chrimes | 220 | 232 | 252 | 704 | 46 |
Craig Jones | 272 | 293 | 354 | 919 | 61 |
Geoff Bulfin | 288 | 310 | 340 | 938 | 62 |
Martin Jones | 295 | 327 | 347 | 969 | 64 |
Jade Ginger | 331 | 329 | 353 | 1013 | 67 |
Connor Bettley | 332 | 329 | 392 | 1053 | 70 |
Liam Wilson | 331 | 357 | 401 | 1089 | 72 |
Lyndsay Walkinshaw | 393 | 340 | 358 | 1091 | 72 |
Emily Oakes | 393 | 387 | 430 | 1210 | 80 |
Mark Gatcliffe | 419 | 414 | 430 | 1263 | 84 |
Al Walkinshaw | 438 | 425 | 436 | 1299 | 86 |
A very good effort by everyone involved including the parents and friends that came along to support and encourage us all.